Fee Schedule
Lane & Associates is committed to providing quality appraisals at reasonable rates.
|
Residential Appraisals
|
| 1004 - URAR Single Family Appraisal Report | $300 |
| 1004 - URAR FHA Single Family Appraisal Report | $350 |
| 1073 - Condo/PUD | $300 |
| 2055 - Exterior Only | $250 |
| 1025 - Multi (2-4 units) | $450 |
Additional Services |
Field Review Exact fee will be based on scope and complexity | $400 + |
| 216 - Operating Statement | $75 |
| Rental Survey | $ 75 |
| REO Addendum | $ 75 |
| > 50 miles surcharge | $ 50 |
| Update (general) | $100 |
Fees are subject to change at any time with no prior notice. Fees are based on scope of the appraisal and may be increased based on the complexity of the assignment.
Payments
Payments are generally made at the time of inspection.
Fees can be paid via the following methods
- COD
- Money order
- Check
- PayPal
- Invoice billing options are available to approved clients.
|